top of page
Conference videos
A library of conference presentations since 2015 is available free to Full members (see list below).
Full APP members can access the conference webinars here. (You must be logged in to the website.)
Presenter
Year
Choose Presenter, Year, or both from the dropdown boxes above.
-
"Presenter" without "Year" will show all talks by that person.
-
"Presenter" with "Year" will be restricted to that one year.
-
"Display All" resets both listings.
Emotions, Feelings, and the UCC | Marty Rosenblatt | 04/05/2022 | APP Conference | 2022 |
Mind Sight - Training to See Without Eyes | Sean McNamara | 03/05/2022 | APP Conference | 2022 |
Mind Sight: Practice with RV Target | Sean McNamara | 03/05/2022 | APP Conference | 2022 |
Warcollier Data Reassessment: Lessons Learned for Analysts and Viewers | Tom McNear | 02/05/2022 | APP Conference | 2022 |
Randomized Remote Viewing (2:58) | Tom McNear | 02/05/2022 | APP Conference | 2022 |
Prediction 3: Outcome | Shane Stone | 24/10/2021 | APP Fest | 2021 |
| QM Entanglement: Present and Future Applications (1:28) | Marty Rosenblatt | 24/10/2021 | APP Fest | 2021 |
Prediction 3: Horse Race | A Physicist's Perspective on Postmortem Survival (1:28) | Ruth Kastner | 24/10/2021 | APP Fest | 2021 |
Open Up Your Aperture (1:29) | Sean McNamara | 23/10/2021 | APP Fest | 2021 |
Prediction 2: Outcome | Marty Rosenblatt | 23/10/2021 | APP Fest | 2021 |
Mediumship Accuracy: A Quantitative and Qualitative Study with a Triple-blind Protocol (1:37) | Patrizio Tressoldi | 23/10/2021 | APP Fest | 2021 |
Prediction 2: Binary Craps | Marty Rosenblatt | 23/10/2021 | APP Fest | 2021 |
bottom of page