top of page
Free webinars
For cutting-edge research, concepts and projects you won't find anywhere else, check out these free webinar videos!
A Supervised Machine Learning Approach to ARV | 15:00
Alexis Poquiz
Presenter
Year
Double-click on ROW below to select video to show on this page OR sort by presenter, year, or both. "Presenter" without "Year" will show all talks by that person, "Presenter" with "Year" will be restricted to that one year. "Display All" resets both listings.
A Supervised Machine Learning Approach to ARV | 15:00 | 2013 | Alexis Poquiz | |
Mark White's ARV Creator Program | 1:03:19 | 2013 | Alexis Poquiz | |
Anomalous Cognition Rating | 26:12 | 2014 | Alexis Poquiz | |
Alexis Poquiz's "Capstone Project" | 1:52:51 | 2015 | Alexis Poquiz | |
Other Side of The Curve |1 :40:24 | 2016 | Debra Katz, Daz Smith & Ed Riordan
| |
Psychic Speedreading: RVing the Future, Exercises & Meditation | 2:43:28 | 2012 | Debra Lynne Katz | |
Remote Viewing Bulls Eye Target Training, Practice & Therapy | 2:53:51 | 2014 | Debra Lynne Katz | |
TURN YOUR REMOTE VIEWING PROJECT INTO A FORMAL SCIENTIFIC STUDY! | 2:17:49 | 2015 | Debra Lynne Katz | |
Learn by Doing "Psi Kids Program" | 2:34:06 | 2020 | Elly Molina | |
Applied Precognition Training Practice Focus on Frenchpresidential election prediction | 1:39:15
| 2017 | Igor Grgic | |
SUARV - Strict Unitary Associative Remote Viewing Tuning into emotions at the event site | 44:56 | 2016 | Jon Knowles | |
Open discussion "HAG - Harsh Analysis with Gestalt" | 38:46
| 2019 | Karen Cavalli |
bottom of page