top of page
Free webinars
For cutting-edge research, concepts and projects you won't find anywhere else, check out these free webinar videos!
Beliefs, Confidence, Protocols and Long-term Hit Rates | 1:49:20
Marty Rosenblatt
Presenter
Year
Double-click on ROW below to select video to show on this page OR sort by presenter, year, or both. "Presenter" without "Year" will show all talks by that person, "Presenter" with "Year" will be restricted to that one year. "Display All" resets both listings.
Beliefs, Confidence, Protocols and Long-term Hit Rates | 1:49:20 | 2013 | Marty Rosenblatt | |
Winning Entanglements (WE) Precognitive Protocol | 56:06 | 2014 | Marty Rosenblatt | |
Winning Entanglements (WE) for Financials | 1:56:59 | 2014 | Marty Rosenblatt | |
FOREX Precog Zulutrade | 1:51:28 | 2014 | Marty Rosenblatt | |
How to Join or Start an APP Group | 1:36:54 | 2014 | Marty Rosenblatt | |
Independent Judging WE, Belief Systems, Precognition & Displacement | 7:12 | 2015 | Marty Rosenblatt | |
Apply Your NaturalPrecognitive Abilities Using ARV | 2:22:20 | 2015 | Marty Rosenblatt | |
RV & ARV Basics (ARV Tutorial) | 2:10:33 | 2015 | Marty Rosenblatt | |
Independent Judging with the W.E.(Winning Entanglements) Protocol Part 2 | 1:53:43 | 2016 | Marty Rosenblatt | |
PhotoSite Targets and Belief Systems | 1:40:08 | 2016 | Marty Rosenblatt | |
Learn how to Apply Precognition/Retrocausality by You Doing It. -- Day 2 | 1:39:27
| 2016 | Marty Rosenblatt | |
Predicting the Outcome of a Roulette Wheel Spin ARV using W.E. | 2:18:34
| 2016 | Marty Rosenblatt |
bottom of page